| Volume Size Limit | 1000MB |
|---|---|
| Free | 36 |
| Max | 36 |
| Leader | seaweedfs-master-0.seaweedfs-master.seaweedfs:9333.19333 |
| Other Masters |
|
| Concurrent Connections | 9 |
|---|---|
| Max Volume Id | 0 |
| Up Time | 2h21m21s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 0 | 0 | 20 | |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume.seaweedfs:8080 | 0 | 0 | 16 |