| Volume Size Limit | 1000MB |
|---|---|
| Free | 88 |
| Max | 105 |
| Leader | seaweedfs-master-0.seaweedfs-master.seaweedfs:9333.19333 |
| Other Masters |
|
| Concurrent Connections | 9 |
|---|---|
| Max Volume Id | 27 |
| Up Time | 1h30m51s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 9 | 1-8 27 | 0 | 54 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume.seaweedfs:8080 | 8 | 9-14 25-26 | 0 | 51 |